Advantages
- LED decorative globe bulb in pendant lights and vanity light fixtures
- 85% electricity savings compared to incandescent lamps
- Suitable for restaurants and commercial building
Specification
| Product Name | ABF12AC/W | ABF15AC/W |
|---|---|---|
| Power(W) | 12 | 15 |
| Working Voltage(V) | AC180-260, 50/60Hz | AC180-260, 50/60Hz |
| Luminous Flux(lm) | 1200 / 1050 | 1550 / 1330 |
| Efficacy(lm/W) | Over 107 / 95 | Over 108 / 92 |
| Color Temperature(K) | 6500 / 2700 | 6500 / 2700 |
| CRI(Ra) | Over 90 | Over 90 |
| Base | E26 | E26 |
| Temp Range(℃) | -10 ~ 40 | -10 ~ 40 |
| Life Span(Normal Temperature and Humid) | Over 15000h | Over 15000h |
| Size(mm) | Φ95 x 150 | Φ120 x 155 |
| Material | PC | PC |
| Color | WHITE | WHITE |


