Advantages
- Compatible with existing par halogen lamp
- High efficiency products with low power consumption
- Low heat generation compared to existing halogen lamp
- No mercury, no UV, no IR and low carbon emission eco-friendly LED product
- Suitable for indoor lighting requiring direct light
- Suitable for building, lobby and showrooms which has high ceiling
Specification
| Product Name | DPK-10C/W | DPK-12C/W | DPK-20C/W |
|---|---|---|---|
| Power(W) | 10 | 12 | 20 |
| Working Voltage(V) | AC180-260, 50/60Hz | AC180-260, 50/60Hz | AC180-260, 50/60Hz |
| Luminous Flux(lm) | 800 / 750 | 960 / 900 | 1600 / 1500 |
| Efficacy(lm/W) | Over 80 / 75 | Over 80 / 75 | Over 80 / 75 |
| Beam Angle(°) | 40 | 40 | 40 |
| Color Temperature(K) | 6500 / 2700 | 6500 / 2700 | 6500 / 2700 |
| CRI(Ra) | Over 80 | Over 80 | Over 80 |
| Base | E26 | E26 | E26 |
| Temp Range(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
| Life Span(Normal Temperature and Humid) | Over 15000h | Over 15000h | Over 15000h |
| Size(mm) | φ95 x 98 | φ95 x 98 | φ122 x 128 |
| Material | PC, AL | PC, AL | PC, AL |

