Advantages
- The bulb gives out the weavelength the insect hates.
Specification
| Product Name | AAF12AYCC |
|---|---|
| Power (W) | 12 |
| Color purity | 100% |
| Power Factor(PF) | Over 0.90 (High PF) |
| Working Voltage(V) | AC180-260, 50/60Hz |
| Luminous Flux(lm) | 1080 |
| CRI(Ra) | Over 75 |
| Efficacy(lm/W) | Over 90 |
| Color Temperature(K) | 2700 |
| Life Span(Normal Temperature and Humid) | Over 15000h |
| Base | E26 |
| Size(mm) | φ67 × 126 |
| Color | WHITE |
| Material | PC |

