Advantages
- Internal driver
Specification
| Product Name | HYG/3U25W-A | HYG/3U25W/L-A |
|---|---|---|
| Working Voltage(V) | AC180-260, 50/60Hz | AC180-260, 50/60Hz |
| Power(W) | 25 | 25 |
| Luminous Flux(lm) | 1380 | 1400 |
| Use Lamp | E25EX-D | E25EX-D |
| CRI(Ra) | Over 80 | Over 80 |
| Color Temperature(K) | 6500 | 2700 |
| Size(mm) | Φ 54 x 165 | Φ 54 x 165 |
| Base | E26 | E26 |

