Advantages
- High efficiency energy saving lamp
Specification
| Product Name | HYG-FPL36W | HYG-FPL36W/L |
|---|---|---|
| Working Voltage(V) | AC180-260, 50/60Hz | AC180-260, 50/60Hz |
| Power(W) | 36 | 36 |
| Luminous Flux(lm) | 3360 | 3410 |
| CRI | Over 80 | Over 80 |
| Color Temperature(K) | 6400 | 2,700 |
| Life Span(Normal Temperature and Humid) | Over 8000h | Over 8000h |
| Base | 2G11 | 2G11 |
| Size(mm) | 405 ± 30 | 405 ± 30 |
| Packing Standard | 60 | 60 |
| Aperture (mm) | 17.5 | 17.5 |

