Advantages
- Excellent natural color over 80Ra
- Waterproof product designed for optimal light source (IP Grade 65)
- Energy saving (save more than 60% energy compared to metal halide)
- Mercury-free, UV-free, IR-free, low carbon emission eco-friendly products
- Adjustable radiation angle (diffusion type: 120˚)
- Low heat generation temperature with optimal heat dissipation design
- Suitable for factory, warehouse, gymnasium, gas station, etc.
Specification
| Product Name | DSQ150A | DSQ200A |
|---|---|---|
| Power(W) | 150 | 200 |
| Working Voltage(V) | AC180-260, 50/60Hz | AC180-260, 50/60Hz |
| Luminous Flux(lm) | 17000 | 21000 |
| Efficacy(lm/W) | Over 110 | Over 110 |
| Color Temperature(K) | 6500 | 6500 |
| Power Factor(PF) | Over 0.90 (High PF) | Over 0.90 (High PF) |
| CRI(Ra) | Over 80 | Over 80 |
| Temp Range(℃) | -10 ~ 40 | -10 ~ 40 |
| IP Grade | 65 | 65 |
| Size(mm) | Φ320 × 222 | Φ320 × 222 |
| Life Span(Normal Temperature and Humid) | Over 15000h | Over 15000h |
| Weight(kg) | 3.4 | 3.4 |
| Material | AL,PC,Steel | AL,PC,Steel |
| Color | SILVER | SILVER |


