Advantages
- It is a built-in converter LED power lamp based on KS standard, and it is available with E26 base an
- It is available with E26 base and E39 base.
- Color temperature is available in Cool white (6500K) and Warm color (2700K),
- It is built with aluminum die-casting heat sink combined with body injection.
Specification
| Product Name | AAF42AWSC(E26) | AAF42ACSC(E26) | AAF42BCSC(E39) |
|---|---|---|---|
| Power(W) | 42 | 42 | 42 |
| Working Voltage(V) | AC180-260, 50/60Hz | AC180-260, 50/60Hz | AC180-260, 50/60Hz |
| Luminous Flux(lm) | 3700 | 4200 | 4200 |
| Efficacy(lm/W) | Over 96 | Over 108 | Over 108 |
| Color Temperature(K) | 2700 | 6500 | 6500 |
| CRI(Ra) | Over 80 | Over 80 | Over 80 |
| Base | E26 | E26 | E39 |
| Temp Range(℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
| Power Factor(PF) | Over 0.90 (High PF) | Over 0.90 (High PF) | Over 0.90 (High PF) |
| Size(mm) | Φ110 x 20 | Φ110 x 20 | Φ110 x 23 |
| Material | PC | PC | PC |
| Color | WHITE | WHITE | WHITE |


