Advantages
- Beginning of a new interior lighting fixture
- Easy installation
- Provides brighter and more stable light than conventional track light
- Custom production for crystal cover
Specification
| Product Name | DPA070 |
|---|---|
| Power(W) | 70W Type (60W) |
| Working Voltage(V) | AC180-260, 50/60Hz |
| Luminous Flux(lm) | 5400 / 4800 |
| Efficacy(lm/W) | Over 80 / 70 |
| Color Temperature(K) | 6500 / 2700 |
| Power Factor(PF) | Over 0.90 (High PF) |
| CRI(Ra) | Over 80 |
| Temp Range(℃) | -10 ~ 40 |
| Life Span(Normal Temperature and Humid) | Over 15000h |
| Size(mm) | 900 × 84 × 68 |
| Material | PP, PC |
| Color | BLACK, WHITE |

