Advantages
- It is a built-in converter LED lamp based on KS standard that operates as a basic E26 base.
 - Two color temperature are available : Cool white (6500K) and Warm white (3000K).
 
Specification
| Product Name | AAF14C/W | AAF18C/W | 
|---|---|---|
| Power(W) | 14 | 18 | 
| Working Voltage(V) | AC180-260, 50/60Hz | AC180-260, 50/60Hz | 
| Luminous Flux(lm) | 1400 / 1330 | 1710 / 1530 | 
| Efficacy(lm/W) | 100 / 95 | 95 / 85 | 
| Color Temperature(K) | 6500 / 3000 | 6500 / 3000 | 
| CRI(Ra) | Over 80 | Over 80 | 
| Base | E26 | E26 | 
| Temp Range(℃) | -10 ~ 40 | -10 ~ 40 | 
| Life Span(Normal Temperature and Humid) | Over 15000h | Over 15000h | 
| Size(mm) | ||
| Material | PC, AL | PC, AL | 
| Color | WHITE | WHITE | 


