Advantages
- LED decorative globe bulb in pendant lights and vanity light fixtures
 - 85% electricity savings compared to incandescent lamps
 - Suitable for restaurants and commercial building
 
Specification
| Product Name | AEF12C/W | AEF15C/W | 
|---|---|---|
| Power(W) | 12 | 15 | 
| Working Voltage(V) | AC180-260, 50/60Hz | AC180-260, 50/60Hz | 
| Luminous Flux(lm) | 1080 / 1020 | |
| Efficacy(lm/W) | 90 / 85 | |
| Color Temperature(K) | 6500 / 3000 | 6500 / 3000 | 
| CRI(Ra) | Over 80 | Over 80 | 
| Base | E26 | E26 | 
| Temp Range(℃) | -10 ~ 40 | -10 ~ 40 | 
| Life Span(Normal Temperature and Humid) | Over 15000h | Over 15000h | 
| Size(mm) | ||
| Material | PC, AL | PC, AL | 
| Color | WHITE | WHITE | 

