Advantages
- Versatile design emphasizing the beauty
- Easy to install
- Bringing maximum energy saving effect with low energy consumption and low operating temperature
- Suitable for store, pharmacy, apartment, restaurant, clothing store, supermarket etc.
Specification
| Product Name | DAH050C/W (S/W) |
|---|---|
| Power(W) | 50Type (40W) |
| Working Voltage(V) | AC180-260, 50/60Hz |
| Luminous Flux(lm) | 3600 / 3200 |
| Efficacy(lm/W) | Over 90 / 80 |
| Color Temperature(K) | 6500 / 2700 |
| Power Factor(PF) | Over 0.90 (High PF) |
| CRI(Ra) | Over 80 |
| Life Span(Normal Temperature and Humid) | Over 15000h |
| Size(mm) | 566 x 566 x 49 |
| Material | PP, PC |
| Color | WHITE |


